13/12-2019
30 ° 1.0 mm. 6.0M/S

14/12-2019
30 ° 0.9 mm. 4.6M/S

15/12-2019
30 ° 0 mm. 4.5M/S

16/12-2019
30 ° 1.1 mm. 3.6M/S

17/12-2019
29 ° 6.7 mm. 4.3M/S

18/12-2019
29 ° 2.7 mm. 4.0M/S

Land | Mauritius |
Hovedstad | Port Louis |
ISO2 | MU |
Telefonkode | 230 |
Region | Africa |
Underregion | Eastern Africa |
Latitude | -20.28333333 |
Longitude | 57.55 |
Sprog | English |
Areal | 2,040 km² |
Top level domain | .mu |
Originalsporgs navn | Maurice |
Møntfods navn | Mauritian rupee |
Møntfods symbol | ₨ |
Tidszoner | UTC+04:00 |
Alternative navne | MU, Republic of Mauritius, République de Maurice |
Indkomst GINI index |